| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| Maersk Bratan | 644 | 20-Nov | 27-Nov | 01-Dec | 04-Dec | - | - | - |
| ANL Tasman Trader | 2644 | 23-Nov | 27-Nov | - | - | 02-Dec | - | - |
| CMA CGM Dutch Harbor | 644 | 25-Nov | 30-Nov | 20-Dec | ||||
| TW Vijay | 645 | 27-Nov | 04-Dec | 08-Dec | 11-Dec | - | - | - |
| ANL Kiwi Trader | 2644 | 30-Nov | 03-Dec | - | - | 09-Dec | - | - |
| FOS Express | 02-Dec | 06-Dec | - | - | - | 17-Dec | - | |
| Maersk Wellington | 646 | 04-Dec | 11-Dec | 15-Dec | 18-Dec | - | - | - |
| ANL Tasman Trader | 2646 | 07-Dec | 11-Dec | - | - | 16-Dec | - | - |
| Maersk Inverness | 647 | 11-Dec | 18-Dec | 22-Dec | 25-Dec | - | - | - |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent