Cut off for all voyages is 3:00 PM
| NEW ZEALAND - NORTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | AKL |
| ANDROKLIS | 2623 | 25-Nov | 02-Dec | 10-Dec |
| CNC JAWA | 2623 | 02-Dec | 09-Dec | 17-Dec |
| SAN GIORGIO | 2623 | 09-Dec | 16-Dec | 24-Dec |
| GREEN WAVE | 2625 | 16-Dec | 23-Dec | 31-Dec |
| NEW ZEALAND - SOUTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | LYT |
| ANDROKLIS | 2623 | 25-Nov | 02-Dec | 14-Dec |
| CNC JAWA | 2623 | 02-Dec | 09-Dec | 21-Dec |
| SAN GIORGIO | 2623 | 09-Dec | 16-Dec | 28-Dec |
| GREEN WAVE | 2625 | 16-Dec | 23-Dec | 04-Jan |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent